2010 Census Data | Galax | Carroll County | Grayson County | Total |
---|---|---|---|---|
Median Age | 43 | 45 | 47 | – |
Average Household | 2.27 | 2.36 | 2.31 | 2.33 |
Population between 25 and 65 | 3,499 | 16,003 | 8,270 | 27,772 |
High School Diploma or higher | 4,287 | 17,372 | 9,440 | 31,099 |
Bachelor’s Degree or higher | 690 | 2,663 | 1,306 | 4,659 |
In labor force | 3,263 | 14,387 | 7,005 | 24,655 |
Median Household Income | $32,676 | $35,823 | $31,155 | – |
Additional Information
VEC Community Profiles